Registering as a new player will allow you to continue your game and save your scores. This is free to setup!
Go backPlease enter the email address you used when you signed up. We will email you your password:
Go backPos | Name | Score | Complete | Country | Player |
---|---|---|---|---|---|
1 | lakitha isath | 97427 | 10% | New Zealand | |
2 | Lachlan Bardsley | 71052 | 10% | New Zealand | |
3 | CHARLOTTE | 58957 | 80% | Australia | |
4 | Tiyashaa Roy | 56851 | 10% | Australia | |
5 | Kyrin Ranchodbhai | 54259 | 10% | New Zealand | |
6 | Anika | 51689 | 10% | Australia | |
7 | Aiden Wong | 51383 | 10% | Australia | |
8 | Lewie | 42746 | 10% | Nz | |
9 | Koby Tilyard | 41816 | 10% | Australia | |
10 | Indie | 40775 | 10% | New zealand |
NumberWorks'nWords Arcade is a gallery of fun games for practising and consolidating Maths & English skills. They help reinforce the concepts taught in our face-to-face tutoring programmes. As with our tuition - they make learning fun! If your child could benefit from some individualised tutoring, see how we can help with their Maths & English - and confidence!