Registering as a new player will allow you to continue your game and save your scores. This is free to setup!
Go backPlease enter the email address you used when you signed up. We will email you your password:
Go backPos | Name | Score | Complete | Country | Player |
---|---|---|---|---|---|
1 | Hadleigh | 227080 | 10% | New Zealand | |
2 | Nico | 193881 | 10% | New Zealand | |
3 | Aleksei | 178002 | 10% | New Zealand | |
4 | Vanya | 165966 | 10% | New Zealand | |
5 | Koen | 164125 | 10% | New Zealand | |
6 | Flynn | 102038 | 10% | NZ | |
7 | lakitha isath | 93392 | 10% | New Zealand | |
8 | Brooke | 89455 | 10% | Australia | |
9 | Corey | 89315 | 10% | Australia | |
10 | POO | 79920 | 100% | United Kingdom |
NumberWorks'nWords Arcade is a gallery of fun games for practising and consolidating Maths & English skills. They help reinforce the concepts taught in our face-to-face tutoring programmes. As with our tuition - they make learning fun! If your child could benefit from some individualised tutoring, see how we can help with their Maths & English - and confidence!