Registering as a new player will allow you to continue your game and save your scores. This is free to setup!
Go backPlease enter the email address you used when you signed up. We will email you your password:
Go backPos | Name | Score | Complete | Country | Player |
---|---|---|---|---|---|
1 | Hadleigh | 210497 | 10% | New Zealand | |
2 | Nico | 180471 | 10% | New Zealand | |
3 | Koen | 143496 | 10% | New Zealand | |
4 | Vanya | 142894 | 10% | New Zealand | |
5 | Aleksei | 103956 | 10% | New Zealand | |
6 | Flynn | 94263 | 10% | NZ | |
7 | lakitha isath | 93392 | 10% | New Zealand | |
8 | Brooke | 89455 | 10% | Australia | |
9 | Corey | 88915 | 10% | Australia | |
10 | POO | 79920 | 100% | United Kingdom |
NumberWorks'nWords Arcade is a gallery of fun games for practising and consolidating Maths & English skills. They help reinforce the concepts taught in our face-to-face tutoring programmes. As with our tuition - they make learning fun! If your child could benefit from some individualised tutoring, see how we can help with their Maths & English - and confidence!